The life of a human being, perhaps 100 years, can be considered as a day when compared with eternity. Therefore, we mortals are no more than simple travelers who pass by the eternal years of an eon in a day. It is evident that no one can live more than a limited amount of time. Nevertheless, most people foolishly enslave themselves to materialism as if they could live for thousands of years. And some people strive to bequeath a good spiritual legacy for coming generations, in this way, gaining immortality. Obviously, the spirit is perpetual while material is not; therefore, what we can do to leave behind something for the welfare of mankind is, perhaps, the most important thing in our lives. Here I leave Taekwon-do for mankind as a trace of man of the late 20th century. The 24 patterns represent 24 hours, one day, or all my life. The name of the pattern, the number of movements, and the diagrammatic symbol of each pattern symbolizes either heroic figures in Korean history or instances relating to historical events.
Note: Until we complete the conversion of Maum
Sin Yong's pattern descriptions we have borrowed these from the
ITF web site. Normally we would simply link to their site however
due to the present instability of the ITF we decided to copy the
documents to MSY-TKD site to make sure they are available.
The pattern descriptions are copyrighted material from www.itf-taekwondo.com.
| Belt Level | Pattern Descriptions |
| 10th Gup White Belt to 10th Gup White Belt One Stripe | Right and Left Four Direction Punch (Saju Jirugi) |
| 10th Gup White Belt One Stripe to 9th Gup White Belt Two Stripes | Right and Left Four Direction Block (Saju Makgi) |
| 9th Gup White Belt Two Stripes to 8th Gup Gold Belt | Chon-Ji |
| 8th Gup Gold Belt to 7th Gup High Gold Belt | Dan-Gun |
| 7th Gup High Gold Belt to 6th Gup Green Belt | Do-San |
| 6th Gup Green Belt to 5th Gup High Green Belt | Won-Hyo |
| 5th Gup High Green Belt to 4th Gup Blue Belt | Yul-Gok |
| 4th Gup Blue Belt to 3rd Gup High Blue Belt | Joong-Gun |
| 3rd Gup High Blue Belt to 2nd Gup Red Belt | Toi-Gye |
| (optional, introduced around blue belt) | Four Direction Thrust (Saju Tulgi) |
| 2nd Gup Red Belt to 1st Gup High Red Belt | Hwa-Rang |
| 1st Gup High Red Belt to 1st Dan Black Belt | Choong-Moo |
| 1st Dan Black Belt to 2nd Dan Black Belt | Kwang-Gae |
| 1st Dan Black Belt to 2nd Dan Black Belt | Po-Eun |
| 1st Dan Black Belt to 2nd Dan Black Belt | Ge-Baek |
| 2nd Dan Black Belt to 3rd Dan Black Belt | Eui-Am |
| 2nd Dan Black Belt to 3rd Dan Black Belt | Choong-Jang |
| 2nd Dan Black Belt to 3rd Dan Black Belt | Juche* |
| 2nd Dan Black Belt to 3rd Dan Black Belt | Ko-Dang* |
| 3rd Dan Black Belt to 4th Dan Black Belt | Sam-Il |
| 3rd Dan Black Belt to 4th Dan Black Belt | Yoo-Sin |
| 3rd Dan Black Belt to 4th Dan Black Belt | Choi-Yong |
| 4th Dan Black Belt to 5th Dan Black Belt | Yon-Gae |
| 4th Dan Black Belt to 5th Dan Black Belt | Ul-Ji |
| 4th Dan Black Belt to 5th Dan Black Belt | Moon-Moo |
| 5th Dan Black Belt to 6th Dan Black Belt | So-San |
| 5th Dan Black Belt to 6th Dan Black Belt | Se-Jong |
| 6th Dan Black Belt to 7th Dan Black Belt | Tong-Il |
*Around 1985 Ko-Dang was replaced by Juche in the ITF. Maum Sin Yong recognizes both as required forms for a 2nd Dan preparing for 3rd Dan.
| © Maum Sin Yong Taekwon-do,
2008. All rights reserved. Use of this website and the material herein is at own risk. Mail comments or concerns to the Webmaster. Last modified: Tuesday, September 13, 2005 |
Home |